Compare commits
783 Commits
version-2.
...
v5.0.12
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
144772c90d | ||
|
|
86430ad2c2 | ||
|
|
35f15d52f4 | ||
|
|
9ea271140d | ||
|
|
24bfe49499 | ||
|
|
4bdf45d95d | ||
|
|
435a008678 | ||
|
|
9ec399714d | ||
|
|
6e4f70891a | ||
|
|
1d4cbf9567 | ||
|
|
f7c83c837f | ||
|
|
debc2edecd | ||
|
|
2b2ccfb356 | ||
|
|
bd9e116745 | ||
|
|
1c7476a152 | ||
|
|
159b3e2356 | ||
|
|
79e4539e01 | ||
|
|
df60908bbc | ||
|
|
383975f0f9 | ||
|
|
93c6871975 | ||
|
|
22001a8878 | ||
|
|
c364a64e63 | ||
|
|
2f632b3119 | ||
|
|
710d46cef8 | ||
|
|
f0d01cd8da | ||
|
|
19c9adbd76 | ||
|
|
0213dc2a22 | ||
|
|
2fb435fd2d | ||
|
|
6ae787e22b | ||
|
|
c54e21192d | ||
|
|
029500340e | ||
|
|
9e3ffd5de8 | ||
|
|
aba5401b61 | ||
|
|
1e9274f0f9 | ||
|
|
3f5d7ba849 | ||
|
|
345a39b7bd | ||
|
|
a2c59acdc4 | ||
|
|
e924ae54e1 | ||
|
|
5378ec41d2 | ||
|
|
5476bd9a4a | ||
|
|
78e0ba9b5f | ||
|
|
6168c7f9d6 | ||
|
|
6ed38b5372 | ||
|
|
dfedb0eec4 | ||
|
|
271a4d801c | ||
|
|
9379603c43 | ||
|
|
28941265b8 | ||
|
|
5a0f173451 | ||
|
|
8eede75e05 | ||
|
|
3b41e46763 | ||
|
|
83f34dee27 | ||
|
|
08afc65949 | ||
|
|
2de4e8aa48 | ||
|
|
b7b98b5d3e | ||
|
|
9c32c08ef6 | ||
|
|
aabd75f7a6 | ||
|
|
9032cf8f75 | ||
|
|
d30254748e | ||
|
|
0fd7de2ea3 | ||
|
|
8359a7cba2 | ||
|
|
8d4ecf49da | ||
|
|
fbb2904534 | ||
|
|
616f05d4fa | ||
|
|
0c1958899c | ||
|
|
eca2d66723 | ||
|
|
6bfb6d167b | ||
|
|
ccef2a34f5 | ||
|
|
bf8f079587 | ||
|
|
6c580d5e1f | ||
|
|
731706be97 | ||
|
|
60248077e8 | ||
|
|
8c0161787d | ||
|
|
8547540643 | ||
|
|
7ae3ca461d | ||
|
|
18bd01cd6e | ||
|
|
dcd94c7c5e | ||
|
|
978afc99a5 | ||
|
|
b4042f9b60 | ||
|
|
4ab0a256b8 | ||
|
|
050efebde5 | ||
|
|
c82644b2ef | ||
|
|
bc0884bf60 | ||
|
|
fca4383ab7 | ||
|
|
4f6371959a | ||
|
|
ab5921510c | ||
|
|
614d4c42af | ||
|
|
bb85805103 | ||
|
|
44cde6509e | ||
|
|
1c059447c6 | ||
|
|
817138162f | ||
|
|
b832e198dd | ||
|
|
ae6080d0d9 | ||
|
|
3e3e05ca8c | ||
|
|
bcdada5a84 | ||
|
|
83bfa2bb05 | ||
|
|
158a79e007 | ||
|
|
98e0b11663 | ||
|
|
2015012a95 | ||
|
|
3b86e41c24 | ||
|
|
7259d54016 | ||
|
|
e3d7f5f52e | ||
|
|
4f99cb80fb | ||
|
|
a6740e010f | ||
|
|
11baf7e709 | ||
|
|
8a1ecee894 | ||
|
|
47ebce517b | ||
|
|
285035de75 | ||
|
|
e8ecebfcc6 | ||
|
|
765b10bafa | ||
|
|
25fc86715d | ||
|
|
b40ab1a5af | ||
|
|
75aa7b1a27 | ||
|
|
c2a9ec833c | ||
|
|
024eb7bbe2 | ||
|
|
1d1b5f8b3e | ||
|
|
bd8535e37d | ||
|
|
5b2f1169bd | ||
|
|
aebdf0223b | ||
|
|
0735b6636d | ||
|
|
9c7b2a95d6 | ||
|
|
9d1472d0dd | ||
|
|
e33e49c4c6 | ||
|
|
bf32a230bb | ||
|
|
38b24fcba0 | ||
|
|
6f727ddb1d | ||
|
|
aee4eca2e7 | ||
|
|
246e3d8558 | ||
|
|
58ea9f16f3 | ||
|
|
889464ecd8 | ||
|
|
e1f725a1c2 | ||
|
|
d062bfe075 | ||
|
|
67e42a3007 | ||
|
|
d29bfdd58b | ||
|
|
3e78018356 | ||
|
|
498d1795cf | ||
|
|
14d69d1041 | ||
|
|
7be9f6d8bd | ||
|
|
4a5f0761d8 | ||
|
|
32b614cb14 | ||
|
|
96669f496f | ||
|
|
d7f26cbf62 | ||
|
|
d7da108ba5 | ||
|
|
77b04098b7 | ||
|
|
2e91bf6774 | ||
|
|
a0afcfe8ec | ||
|
|
a1e5b3a496 | ||
|
|
36ef264504 | ||
|
|
5f3e5c0e2a | ||
|
|
8481e84b85 | ||
|
|
140912f09d | ||
|
|
a6055fa580 | ||
|
|
1582093c4d | ||
|
|
b1c9108c1d | ||
|
|
0fbf6bde1c | ||
|
|
db0804657a | ||
|
|
7d4b90f9ec | ||
|
|
0b97030fa6 | ||
|
|
29b6946011 | ||
|
|
f784c0c71d | ||
|
|
643aec299c | ||
|
|
375efda479 | ||
|
|
15595f3651 | ||
|
|
dd861996dc | ||
|
|
27781fa8e6 | ||
|
|
79d057ffdf | ||
|
|
51d193fdbc | ||
|
|
fbaa9a856d | ||
|
|
47ea747f52 | ||
|
|
284e29dea1 | ||
|
|
8aed4cc990 | ||
|
|
d51a1de290 | ||
|
|
94d87ee172 | ||
|
|
c06b0312ba | ||
|
|
1c4b5c702d | ||
|
|
81c05450e6 | ||
|
|
72833a2e89 | ||
|
|
a5a0b0b24b | ||
|
|
61dcde88d1 | ||
|
|
3984ad2e77 | ||
|
|
8861afc779 | ||
|
|
7cb2d3466f | ||
|
|
4116868c49 | ||
|
|
77f5909110 | ||
|
|
e6c1248cf2 | ||
|
|
2799a905e5 | ||
|
|
56f0713de5 | ||
|
|
ac34dc3640 | ||
|
|
36c6771396 | ||
|
|
8922bf00d7 | ||
|
|
8373b9ae91 | ||
|
|
0871d0ee0a | ||
|
|
5f99883b5c | ||
|
|
ff467bee61 | ||
|
|
cf53a4b6d9 | ||
|
|
493990078f | ||
|
|
2e50ade5aa | ||
|
|
64a378b828 | ||
|
|
dc129e1e13 | ||
|
|
fdf7333e07 | ||
|
|
401a1ab394 | ||
|
|
291c45e9a1 | ||
|
|
4a61ff3192 | ||
|
|
c3bf683b73 | ||
|
|
f708e35105 | ||
|
|
ebb19089cf | ||
|
|
6855f71257 | ||
|
|
e7e86db9a8 | ||
|
|
c6d49491ad | ||
|
|
851679e338 | ||
|
|
95749e3fb3 | ||
|
|
9ef03e7ecd | ||
|
|
0e97ed155c | ||
|
|
bf01ed29cc | ||
|
|
c7b142c091 | ||
|
|
531ad65adb | ||
|
|
d5fb0a66f9 | ||
|
|
d68c1ee112 | ||
|
|
6df597e14c | ||
|
|
fe11380291 | ||
|
|
266b8bc42e | ||
|
|
7218b23e5c | ||
|
|
491a6af9f3 | ||
|
|
84dd6ce88e | ||
|
|
aa58fe8084 | ||
|
|
e4d6a0cec2 | ||
|
|
5399db9668 | ||
|
|
d93ae71ff4 | ||
|
|
5352ff10d6 | ||
|
|
e305599235 | ||
|
|
345b4bddcd | ||
|
|
c366daffb2 | ||
|
|
6ee87e323f | ||
|
|
acb4345ad6 | ||
|
|
7ce00f2ee7 | ||
|
|
d4ecf6d533 | ||
|
|
98dda480c1 | ||
|
|
7ce2f43840 | ||
|
|
1d5dca4aa8 | ||
|
|
8586bfa0ce | ||
|
|
fe40ddf340 | ||
|
|
1737cfa437 | ||
|
|
948d17d16c | ||
|
|
45ece65de0 | ||
|
|
baba2f18b5 | ||
|
|
4fbd954613 | ||
|
|
4ca8ede165 | ||
|
|
ac5b3dc557 | ||
|
|
7552e8687d | ||
|
|
b40faca993 | ||
|
|
815255f03d | ||
|
|
18e84ac5c8 | ||
|
|
a24351b736 | ||
|
|
9cf289a930 | ||
|
|
8ea2f3fb36 | ||
|
|
deef0e1097 | ||
|
|
a8dbdd4399 | ||
|
|
5b7359b5e0 | ||
|
|
81c520559d | ||
|
|
19311509d0 | ||
|
|
522c8cc5f2 | ||
|
|
5e6cb3aa8d | ||
|
|
0564afcec4 | ||
|
|
3df9cdcacb | ||
|
|
c30d0efe1d | ||
|
|
b8d7b7eb29 | ||
|
|
135a22bf5b | ||
|
|
b9d7538819 | ||
|
|
897c399a22 | ||
|
|
7fd6e8118b | ||
|
|
5ba19ae91e | ||
|
|
2c6a90f78e | ||
|
|
4a64514d70 | ||
|
|
59105f87cb | ||
|
|
7924c2051a | ||
|
|
c279c189bc | ||
|
|
8845a7ab38 | ||
|
|
fd330b9914 | ||
|
|
0945517ebc | ||
|
|
72c221a0c8 | ||
|
|
64b139d1bc | ||
|
|
e69f114b45 | ||
|
|
d5e24a6daa | ||
|
|
2c1a6395e4 | ||
|
|
43cce1ba4a | ||
|
|
3cfe800a24 | ||
|
|
a8f96a04d1 | ||
|
|
b0b55b3741 | ||
|
|
16b3606572 | ||
|
|
0067efe9a3 | ||
|
|
1e0e1015c1 | ||
|
|
9ec138bee0 | ||
|
|
174dcddada | ||
|
|
06b8d1f521 | ||
|
|
10b61462a3 | ||
|
|
30cdb2e937 | ||
|
|
553c542548 | ||
|
|
32124c4b44 | ||
|
|
daac456353 | ||
|
|
565a93571e | ||
|
|
d102ff9976 | ||
|
|
ab78be5209 | ||
|
|
83471cbc38 | ||
|
|
7777573d50 | ||
|
|
97cb3c70c9 | ||
|
|
2659e73b6a | ||
|
|
89b2dae3c6 | ||
|
|
ece2425a27 | ||
|
|
3aec121771 | ||
|
|
a9f96e87ac | ||
|
|
01b66f7c0a | ||
|
|
91bb9e89ee | ||
|
|
609407a07b | ||
|
|
fca067bc39 | ||
|
|
647ca613a8 | ||
|
|
19496ec37a | ||
|
|
0c8a1d0482 | ||
|
|
97579662d9 | ||
|
|
c775ba8eda | ||
|
|
e2951d7233 | ||
|
|
83d3949f51 | ||
|
|
4a331b89e7 | ||
|
|
3f7b53cba9 | ||
|
|
1909d0cbd0 | ||
|
|
44b070ee39 | ||
|
|
e0d6d4e894 | ||
|
|
07c4ff9a1c | ||
|
|
e9847d64ae | ||
|
|
d599e5141b | ||
|
|
a77008e07e | ||
|
|
34dea39472 | ||
|
|
8f7466f792 | ||
|
|
6c25a87fcc | ||
|
|
a8807a42d9 | ||
|
|
366c915e22 | ||
|
|
1f97b6dc1c | ||
|
|
a20741607c | ||
|
|
cbf5e2d75e | ||
|
|
6aeae3c73f | ||
|
|
9ebd35f90f | ||
|
|
1004a05eaa | ||
|
|
614fcc658d | ||
|
|
c238de8a65 | ||
|
|
cbbcca72e0 | ||
|
|
9e4e764779 | ||
|
|
617d7ec421 | ||
|
|
12216641af | ||
|
|
2b0f668f18 | ||
|
|
924575106e | ||
|
|
91015a7239 | ||
|
|
70ecb7be40 | ||
|
|
2343fbba23 | ||
|
|
4324d2cf23 | ||
|
|
8bf4b08540 | ||
|
|
519002ff91 | ||
|
|
3666764226 | ||
|
|
c4cbe6e4e9 | ||
|
|
15b7d4b5e4 | ||
|
|
d2378bf66c | ||
|
|
aff514fa86 | ||
|
|
640f2e8cdc | ||
|
|
dfa2544b6c | ||
|
|
3200f0345a | ||
|
|
e215762942 | ||
|
|
46125e05e3 | ||
|
|
4872e2ccdb | ||
|
|
2c468dabe8 | ||
|
|
3319d21c86 | ||
|
|
b55ef0ee29 | ||
|
|
30f2d169c2 | ||
|
|
2ae6b6dc76 | ||
|
|
47df2405ab | ||
|
|
d83e909f9f | ||
|
|
b27f452d03 | ||
|
|
bd43bb65bd | ||
|
|
62c5ca50a0 | ||
|
|
e503097a49 | ||
|
|
aeb60e0a3d | ||
|
|
fef732420a | ||
|
|
c5f20f47ab | ||
|
|
0a561b574b | ||
|
|
b17d5f4910 | ||
|
|
9e0d6c150a | ||
|
|
13fb3c9c1d | ||
|
|
4ba71f7b9c | ||
|
|
df4de6092e | ||
|
|
f101524423 | ||
|
|
b6c80dfccb | ||
|
|
20786fc296 | ||
|
|
66553b3506 | ||
|
|
cb28a431c8 | ||
|
|
b6f08fc75c | ||
|
|
de409f5c9b | ||
|
|
653cf3924d | ||
|
|
c73da42f4b | ||
|
|
dbc8aa7d48 | ||
|
|
ae517b2bca | ||
|
|
61d9746b1c | ||
|
|
c869387f1a | ||
|
|
747efb35a6 | ||
|
|
47ccb38f20 | ||
|
|
83a87787c6 | ||
|
|
7d628a5639 | ||
|
|
fdfc976633 | ||
|
|
bd85e24f45 | ||
|
|
62a3e32c4a | ||
|
|
e23bc10821 | ||
|
|
dd96115ddf | ||
|
|
4511b8a5cb | ||
|
|
7b4a5d4aea | ||
|
|
f484df66de | ||
|
|
6ebe2bd8f2 | ||
|
|
e26a5eecda | ||
|
|
33c89ec034 | ||
|
|
11cee9e911 | ||
|
|
6d9e7c41ff | ||
|
|
9d56a60d85 | ||
|
|
47294883d4 | ||
|
|
3ed7f7b7cb | ||
|
|
6f45f0e837 | ||
|
|
2826102030 | ||
|
|
979e7e36ca | ||
|
|
c9edbcd537 | ||
|
|
41ab0167fd | ||
|
|
e9110c008b | ||
|
|
244b648cc4 | ||
|
|
8f8fa9d27c | ||
|
|
a3454600b6 | ||
|
|
13d61e9917 | ||
|
|
a2699d4aa5 | ||
|
|
de1e01befc | ||
|
|
6d88667e84 | ||
|
|
189e57028d | ||
|
|
7892df8484 | ||
|
|
7f9fac974c | ||
|
|
86cd238314 | ||
|
|
bb52fcc61d | ||
|
|
30e01c3741 | ||
|
|
ae2d7fbd6a | ||
|
|
49bc08e485 | ||
|
|
cb34b575a7 | ||
|
|
ec6ab9ddb6 | ||
|
|
a93ff42551 | ||
|
|
7949b536ab | ||
|
|
b456c44861 | ||
|
|
caf2d93632 | ||
|
|
a5eed610aa | ||
|
|
905a2832f2 | ||
|
|
592ac2fb0e | ||
|
|
0f1cf770cc | ||
|
|
8d8b18e5bd | ||
|
|
736dfecc0c | ||
|
|
4679fc0ddf | ||
|
|
5956e7f1a0 | ||
|
|
d8cb522055 | ||
|
|
a728ac7339 | ||
|
|
fcf45975df | ||
|
|
2a5375f4ea | ||
|
|
b3a3679a6b | ||
|
|
9fdfca486a | ||
|
|
54400a2161 | ||
|
|
e0521c140d | ||
|
|
dcb66ee989 | ||
|
|
c0f7cf77cb | ||
|
|
c4d6e766fa | ||
|
|
dbbda43758 | ||
|
|
054b49abde | ||
|
|
1fdd941c0a | ||
|
|
cba7f20546 | ||
|
|
8d58343954 | ||
|
|
8543c18079 | ||
|
|
47d0b7e9bf | ||
|
|
db874ff8b1 | ||
|
|
b49cf5cd28 | ||
|
|
0acdb4b98a | ||
|
|
d282ff71d1 | ||
|
|
f89ea705e2 | ||
|
|
fca3070045 | ||
|
|
f32bf8b6da | ||
|
|
5d58199abc | ||
|
|
7cc495d54e | ||
|
|
87379fea88 | ||
|
|
34c213f56a | ||
|
|
04e4c64efe | ||
|
|
a23fd8b12a | ||
|
|
4be3f45228 | ||
|
|
d17064f67f | ||
|
|
aad1382418 | ||
|
|
f7885eed69 | ||
|
|
008ddd57f3 | ||
|
|
0048a58b26 | ||
|
|
89bd10bd84 | ||
|
|
ff0db3a97c | ||
|
|
bd8a941f50 | ||
|
|
8353418232 | ||
|
|
26784d6969 | ||
|
|
a1d56a1f17 | ||
|
|
92512fd052 | ||
|
|
933f4722e9 | ||
|
|
4870434673 | ||
|
|
bcdff6eeb0 | ||
|
|
1cb1dec45b | ||
|
|
316124258f | ||
|
|
44997263f1 | ||
|
|
83d34f8df5 | ||
|
|
42e1b7260a | ||
|
|
d4e0fcecb9 | ||
|
|
5dbfc57d3c | ||
|
|
5f2a14bc63 | ||
|
|
a049989155 | ||
|
|
ff56a03fb6 | ||
|
|
9a74219dfd | ||
|
|
2b54576f05 | ||
|
|
fe5c310556 | ||
|
|
d299d9ae5e | ||
|
|
fa788cf600 | ||
|
|
7aea26c8a6 | ||
|
|
0d690c922a | ||
|
|
3c74585d48 | ||
|
|
083867dc77 | ||
|
|
06dd7f0821 | ||
|
|
74fadbc4cc | ||
|
|
838ffae9a6 | ||
|
|
5b159a7fb4 | ||
|
|
3ab1d7055e | ||
|
|
5c57c20d20 | ||
|
|
98fd99bced | ||
|
|
c17606cc0a | ||
|
|
064b31a641 | ||
|
|
769c1d91ee | ||
|
|
dffaae7cce | ||
|
|
44c0ba5eaf | ||
|
|
e6586b196b | ||
|
|
abcbf1a5de | ||
|
|
51ad2ea126 | ||
|
|
12caf3f4bf | ||
|
|
2265cf05f3 | ||
|
|
d8b94d4335 | ||
|
|
8db8b631da | ||
|
|
0e6fab7bf7 | ||
|
|
2b0bd7896e | ||
|
|
a2a9d0aca1 | ||
|
|
59bed07eca | ||
|
|
e9673bd1a4 | ||
|
|
780b708d49 | ||
|
|
915c9f7837 | ||
|
|
775eb7c83b | ||
|
|
1b94b0a4cc | ||
|
|
bc9d85b650 | ||
|
|
14564d06d8 | ||
|
|
7fd57f9097 | ||
|
|
a32eddc4d4 | ||
|
|
2581a9de2a | ||
|
|
82d0155b4e | ||
|
|
84d500c89c | ||
|
|
6c323097b6 | ||
|
|
4a6d1b4732 | ||
|
|
3279928c9d | ||
|
|
01ac9f4ff2 | ||
|
|
c2f7e69a59 | ||
|
|
546ef1305e | ||
|
|
d0c7668d34 | ||
|
|
68765805be | ||
|
|
6a15aaa42f | ||
|
|
c27de4875c | ||
|
|
71c0c84383 | ||
|
|
e94c50a224 | ||
|
|
7106728280 | ||
|
|
c24bc644e4 | ||
|
|
2ab14ab1ba | ||
|
|
92eb7b1b38 | ||
|
|
f4a717e9b8 | ||
|
|
208bd9c4b9 | ||
|
|
8c6594216f | ||
|
|
c4aa0e2ad2 | ||
|
|
28380a9517 | ||
|
|
8d8bfc5585 | ||
|
|
74aa6d7121 | ||
|
|
908834465e | ||
|
|
0bd99af9de | ||
|
|
061086165f | ||
|
|
cf978614db | ||
|
|
69fb59812a | ||
|
|
dfe010710b | ||
|
|
09027a5c97 | ||
|
|
578a104a92 | ||
|
|
b066cff0b3 | ||
|
|
d348680dc6 | ||
|
|
a4a51da68a | ||
|
|
16ec6da83f | ||
|
|
35125d3e41 | ||
|
|
0c502c56ff | ||
|
|
d922d0f363 | ||
|
|
d5fbf1869e | ||
|
|
7567a4669b | ||
|
|
4a368b6279 | ||
|
|
f0feb3920a | ||
|
|
6e264c2cbd | ||
|
|
c2fef16e7f | ||
|
|
98af1ee0f1 | ||
|
|
a014e6987d | ||
|
|
80fbee033f | ||
|
|
aa03d3300a | ||
|
|
2fda3845b0 | ||
|
|
2ab6ff4284 | ||
|
|
4937e38996 | ||
|
|
29994d5a47 | ||
|
|
5d36da146c | ||
|
|
c8abf7a184 | ||
|
|
f5ca95e8a8 | ||
|
|
6f6a258db1 | ||
|
|
91b9623260 | ||
|
|
594b253883 | ||
|
|
465216f223 | ||
|
|
45ecfb1332 | ||
|
|
b05bf66a98 | ||
|
|
d6e52074fc | ||
|
|
f8b0f22dd6 | ||
|
|
cd18541a77 | ||
|
|
36bc2a5e98 | ||
|
|
84223fd3c2 | ||
|
|
a4d313ef8b | ||
|
|
4ea7fc4db6 | ||
|
|
0aca750ab4 | ||
|
|
4f011445a0 | ||
|
|
030eecf235 | ||
|
|
0e63623d06 | ||
|
|
4526b07644 | ||
|
|
15043e209b | ||
|
|
a99a2d791a | ||
|
|
c812c07076 | ||
|
|
659c4a3dd0 | ||
|
|
e7d50ea0e8 | ||
|
|
d1841b2287 | ||
|
|
a24104bbc7 | ||
|
|
eb5ac7b4be | ||
|
|
9cda60d822 | ||
|
|
ed9f386e22 | ||
|
|
deaadc84ac | ||
|
|
8892507e29 | ||
|
|
1e6ef72a1c | ||
|
|
62310b0207 | ||
|
|
377964da71 | ||
|
|
b93882f36f | ||
|
|
ea9679f32c | ||
|
|
59f7b813c2 | ||
|
|
cd8c092600 | ||
|
|
69721634ab | ||
|
|
9315c39cdc | ||
|
|
c4ec75c4af | ||
|
|
d0fb4247e5 | ||
|
|
d4d7fdbae6 | ||
|
|
c652cac1bd | ||
|
|
6a143526da | ||
|
|
98e87102a4 | ||
|
|
2c1575a47a | ||
|
|
c027380ecb | ||
|
|
720639b2ea | ||
|
|
db2d9dc08e | ||
|
|
5d0489bf13 | ||
|
|
6c54c87dfc | ||
|
|
7fbffa6094 | ||
|
|
7528e9d0f0 | ||
|
|
09839f367f | ||
|
|
21ac156d00 | ||
|
|
15d7c1cf09 | ||
|
|
5636ea9001 | ||
|
|
d7933ece19 | ||
|
|
b329667c8a | ||
|
|
730bdd0faf | ||
|
|
0aaa480367 | ||
|
|
0dab29dfed | ||
|
|
9486648e4e | ||
|
|
e2b95b8f61 | ||
|
|
5d74a43453 | ||
|
|
47966b5c26 | ||
|
|
9359793032 | ||
|
|
59ad397832 | ||
|
|
18cfe50f5f | ||
|
|
e9ede520ba | ||
|
|
6a03392316 | ||
|
|
3325e52b64 | ||
|
|
88bee2ec45 | ||
|
|
bc3decdd21 | ||
|
|
bb0aabaf12 | ||
|
|
9a8058bd92 | ||
|
|
bd4fc5b877 | ||
|
|
994b791bcd | ||
|
|
c442968a13 | ||
|
|
9c602da764 | ||
|
|
ee4d60a854 | ||
|
|
9d50b994da | ||
|
|
d75d82de2b | ||
|
|
b4e1788f38 | ||
|
|
84d89058c8 | ||
|
|
9d59034af8 | ||
|
|
ccffeb1842 | ||
|
|
76b0c8ab73 | ||
|
|
7f2a0844a6 | ||
|
|
04fadaf4df | ||
|
|
3d3eb7097a | ||
|
|
81dba2d53c | ||
|
|
da04c4ec7e | ||
|
|
6fb7bd8712 | ||
|
|
ca82c6c218 | ||
|
|
cb9db89ab1 | ||
|
|
20137bb1e3 | ||
|
|
78ec934aa5 | ||
|
|
438bfddbf4 | ||
|
|
3674dd770f | ||
|
|
7c445ff49d | ||
|
|
5233f097b8 | ||
|
|
091e64a6ed | ||
|
|
373571e4d5 | ||
|
|
c77ccdfc4f | ||
|
|
a81056818d | ||
|
|
bda88300c6 | ||
|
|
ccf2c517c3 | ||
|
|
97a5a9b7a9 | ||
|
|
0ae8574f10 | ||
|
|
8e5ee518b8 | ||
|
|
be0f84b532 | ||
|
|
75d7a8b290 | ||
|
|
e5b7a307eb | ||
|
|
722ac1fedd | ||
|
|
d4fc846117 | ||
|
|
4a4fb0cc4b | ||
|
|
66b448b21d | ||
|
|
3f284777d9 | ||
|
|
556765e31c | ||
|
|
e378263b9a | ||
|
|
da0d8c72ba | ||
|
|
265da863a7 | ||
|
|
7c3368827d | ||
|
|
aafe4659d5 | ||
|
|
90bb564700 | ||
|
|
0b4ddc1557 | ||
|
|
83a978defc | ||
|
|
ef94a405ec | ||
|
|
0cea741e8d | ||
|
|
54aa682759 | ||
|
|
c1d515648c | ||
|
|
ef52a6bdec | ||
|
|
a46637ebf5 | ||
|
|
fe7e381e74 | ||
|
|
646127b78b | ||
|
|
2f73753547 | ||
|
|
c20e4c0e2c | ||
|
|
052c73319b | ||
|
|
648719a893 | ||
|
|
ed3d7db115 | ||
|
|
ac51207cf2 | ||
|
|
5d73aa98ae | ||
|
|
f513207635 | ||
|
|
9c63f2c5ca | ||
|
|
6e52f5fe98 | ||
|
|
d9a0883213 | ||
|
|
2481295170 | ||
|
|
861d81afdf | ||
|
|
f13b606f4c | ||
|
|
5a0c6ff4c2 | ||
|
|
0dd6e76218 | ||
|
|
045da5b5a6 | ||
|
|
ea6f007b7d | ||
|
|
d5b1d5efda | ||
|
|
b32d5a5a11 | ||
|
|
84db4f1335 | ||
|
|
1acb697ff2 | ||
|
|
92b3fd0196 | ||
|
|
d2be28f835 | ||
|
|
dfea5d6096 | ||
|
|
9a8a3b417b | ||
|
|
d9615badc2 | ||
|
|
13ee5f11bb | ||
|
|
b3460f0131 | ||
|
|
3343200901 | ||
|
|
14416be82b | ||
|
|
26f374e4d1 | ||
|
|
55eb90b9eb | ||
|
|
e25704fbd6 | ||
|
|
dac54efbfe | ||
|
|
b68b021815 | ||
|
|
a3678f6b48 | ||
|
|
07ef9141b2 |
@@ -13,6 +13,7 @@ LICENSE=
|
||||
# NEXT_PUBLIC_APP_URL=http://localhost:3000
|
||||
|
||||
NEXT_PUBLIC_WEBAPP_URL=http://localhost:3000
|
||||
NEXT_PUBLIC_API_V2_URL=http://localhost:5555/api/v2
|
||||
|
||||
# Configure NEXTAUTH_URL manually if needed, otherwise it will resolve to {NEXT_PUBLIC_WEBAPP_URL}/api/auth
|
||||
# NEXTAUTH_URL=http://localhost:3000/api/auth
|
||||
@@ -32,6 +33,9 @@ POSTGRES_PASSWORD=magical_password
|
||||
POSTGRES_DB=calendso
|
||||
DATABASE_HOST=database:5432
|
||||
DATABASE_URL=postgresql://${POSTGRES_USER}:${POSTGRES_PASSWORD}@${DATABASE_HOST}/${POSTGRES_DB}
|
||||
# Needed to run migrations while using a connection pooler like PgBouncer
|
||||
# Use the same one as DATABASE_URL if you're not using a connection pooler
|
||||
DATABASE_DIRECT_URL=${DATABASE_URL}
|
||||
GOOGLE_API_CREDENTIALS={}
|
||||
|
||||
# Set this to '1' if you don't want Cal to collect anonymous usage
|
||||
|
||||
7
.github/dependabot.yml
vendored
Normal file
7
.github/dependabot.yml
vendored
Normal file
@@ -0,0 +1,7 @@
|
||||
version: 2
|
||||
updates:
|
||||
# Maintain dependencies for GitHub Actions
|
||||
- package-ecosystem: "github-actions"
|
||||
directory: "/"
|
||||
schedule:
|
||||
interval: "daily"
|
||||
60
.github/workflows/create-release.yaml
vendored
Normal file
60
.github/workflows/create-release.yaml
vendored
Normal file
@@ -0,0 +1,60 @@
|
||||
name: "Create Release"
|
||||
|
||||
on: # yamllint disable-line rule:truthy
|
||||
workflow_dispatch:
|
||||
inputs:
|
||||
RELEASE_TAG:
|
||||
description: 'v{Major}.{Minor}.{Patch}'
|
||||
|
||||
jobs:
|
||||
release:
|
||||
name: "Release"
|
||||
permissions:
|
||||
contents: write
|
||||
runs-on: "ubuntu-latest"
|
||||
|
||||
steps:
|
||||
|
||||
- name: Checkout source
|
||||
uses: actions/checkout@v3
|
||||
with:
|
||||
token: ${{ secrets.ACTIONS_ACCESS_TOKEN }}
|
||||
submodules: true
|
||||
|
||||
- name: Create branch and tag submodule
|
||||
run: |
|
||||
git config user.email "actions@github.com"
|
||||
git config user.name "actions-user"
|
||||
git submodule update --init --remote
|
||||
git checkout -b 'release-${{ inputs.RELEASE_TAG }}'
|
||||
(cd calcom && git fetch --tags origin && git checkout 'refs/tags/${{ inputs.RELEASE_TAG }}')
|
||||
git add calcom
|
||||
git commit -m "tag version Cal.com version ${{ inputs.RELEASE_TAG }}"
|
||||
git push origin 'release-${{ inputs.RELEASE_TAG }}'
|
||||
|
||||
# note: instead of secrets.GITHUB_TOKEN here, we need to use a PAT
|
||||
# so that the release creation triggers the image build workflow
|
||||
- name: "Create release"
|
||||
uses: "actions/github-script@v6"
|
||||
with:
|
||||
github-token: "${{ secrets.ACTIONS_ACCESS_TOKEN }}"
|
||||
script: |
|
||||
const isPreRelease = '${{ inputs.RELEASE_TAG }}'.includes('-rc');
|
||||
try {
|
||||
const response = await github.rest.repos.createRelease({
|
||||
draft: false,
|
||||
generate_release_notes: true,
|
||||
body: 'For Cal.com release details, see: https://github.com/calcom/cal.com/releases/tag/${{ inputs.RELEASE_TAG }}',
|
||||
name: '${{ inputs.RELEASE_TAG }}',
|
||||
target_commitish: 'release-${{ inputs.RELEASE_TAG }}',
|
||||
owner: context.repo.owner,
|
||||
prerelease: isPreRelease,
|
||||
repo: context.repo.repo,
|
||||
tag_name: '${{ inputs.RELEASE_TAG }}',
|
||||
});
|
||||
|
||||
core.exportVariable('RELEASE_ID', response.data.id);
|
||||
